FUOYE Post UTME/Direct Entry Form 2021/2022 Session is Out
FUOYE Post UTME FORM 2021: The Federal University Oye-Ekiti (FUOYE) Post UTME and Direct Entry (DE) Screening Form for the 2021/2022 Session is now on sale. The cut-off mark is 160-220. The form cost N2,000.
The Federal University Oye-Ekiti, (FUOYE) Post UTME Form for the 2021/2022 academic session is out. The Direct Entry form is also out. Registration has commenced and will end on Friday, 29th October, 2021.
On this page, we will show you eligibility, how to apply, and other vital information you need to know about the form.
Candidates Eligible to Apply for FUOYE Post UTME Form
Candidates eligible includes:
- Candidates who applied to Federal University Oye Ekiti and obtained UTME cut-off score of 160 and above. However, some courses requires higher cut-off mark. See the cut-off mark for all courses below.
- All candidates must possess a minimum of five ‘O’ Level credits (including English Language and Mathematics) obtained at not more than two sittings in subjects relevant to their proposed courses.[check screening portal for subject requirements].
- In addition to item (2) above, Direct Entry candidates must possess at least two (2) A’ Level (or its equivalent) passes in relevant subjects, or possess ND (Upper Credit), NCE (Credit Pass), HND (minimum of Lower Credit), or possess a good first degree in another field, as the case may be.
FUOYE Courses and Cut-off Mark
The table below will show you FUOYE courses, JAMB UTME subject combination and cut-off mark. Please scroll/swipe the table to view full details.
.:Faculty: Agriculture | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Agricultural Economics And Extension | UTME: Chemistry, Biology/Agricultural Science and Mathematics/ Physics. DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 190 |
2 | Animal Production And Health | UTME: Chemistry, Biology/Agricultural Science and Mathematics/ Physics. DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 170 |
3 | Crop Science and Horticulture | UTME: Chemistry, Biology/Agricultural Science and Mathematics/ Physics. DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 170 |
4 | Fisheries And Aquaculture | UTME: Chemistry, Biology/Agric. and Mathematics/ Physics. DE: Two A level passes in Chemistry and Biology/Botany/AgricScience/Zoology/Physics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
5 | Food Science And Technology | UTME: Chemistry, Biology/Agric. and Mathematics/ Physics. DE: GCE(Advance Level) or equivalent in at Least Two (2) Science Subjects in any of Chemistry, Physics, Mathematics or Biology or a National Diploma in Food Science and Technology, Science Laboratory Technology (Food Science Option) with Minimum of Upper Credit. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 190 |
6 | Hospitality And Tourism Management | UTME: Chemistry, Biology/Agriculture and Mathematics/Physic s or one Social Science subject. DE: Two A level passes or equivalents in Chemistry and Biology/Botany/Agricultural Science/Economics/Physics/Mathematics/Geography/Financial Accounting | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
7 | Soil Science And Land Resources Management | UTME: Chemistry, Biology/Agricultural Science and Mathematics/ Physics. DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
8 | Water Resources Management And Agrometeorology | UTME: Mathematics, Chemistry, Physics DE: Two A level passes in Maths, Physics or Chemistry. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
.:Faculty: Arts | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | English And Literary Studies | UTME: Lit in English, one other Arts Subject and another Arts or Social Science Subject. DE: Two A level passes to include Lit. in English and one other arts subject. | Major: Mathematics/General Mathematics,English Language,Literature in English Minor: Government, Economics History, Geography, Civic Education, Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, Yoruba Language, French Language, General Education | 200 |
2 | History And International Studies | UTME: History/Govt and any other two subjects from Arts & Social Science DE: Two A level passes/NCE (UpperCredit) in History, Govt and any other related subject. | Major: Mathematics/General Mathematics,English Language,Government/History Minor: Civic Education, Christian Religious Knowledge, French Language, Geography, Islamic Religious Knowledge, Literature in English, Hausa Language, Yoruba Language, Igbo Language | 180 |
3 | Linguistics and languages | UTME: One Arts and two other subjects. DE: Two A level passes in Arts Social Science and Science subjects. | Major: Mathematics/General Mathematics,English Language Minor: Yoruba Language, Government, Computer Studies, Agricultural Science, Biology, Economics, History, Geography, Civic Education, Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, French Language, Literature in English | 180 |
4 | Theatre And Media Arts | UTME: Lit in English and two other relevant subjects. DE: Two A level passes or NCE in two arts subjects and Diploma in Theatre Arts or Mass Communications. | Major: Mathematics/General Mathematics,English Language,Literature in English Minor: Government, Economics History, Geography, Civic Education, Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, Yoruba Language, French Language | 200 |
5 | Philosophy | UTME: Any three (3) subjects DE: Any two (2) ‘A’ Level passes. | Major: English Language, Mathematics/General Mathematics Minor: Literature in English, History, French Language, Yoruba Language,Hausa Language, Geography/Physics, Economics, Government,Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, | 160 |
6 | Religious Studies | UTME: Any three (3) subjects DE: Any two (2) ‘A’ Level passes. | Major: English Language, Mathematics/General Mathematics Minor: Literature in English, History, French Language, Yoruba Language,Hausa Language, Geography/Physics, Economics, Government,Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, | 160 |
.:Faculty: Basic Medical Sciences | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Anatomy | UTME: Physics, Chemistry and Biology DE: Two (2) ‘A’ Level passes chosen from Biology, Chemistry and Physics in addition to the UTME requirements…. | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 180 |
2 | Medical Laboratory Science | UTME: Physics, Chemistry and Biology DE: ‘A’ Level passes?? to include Physics, Chemistry and Biology or Zoology… | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 200 |
3 | Nursing | UTME: Physics, Chemistry and Biology DE: Two (2) ‘A’ Level passes in Biology/ Zoology, Chemistry and Physics plus ?three (3) other ‘O’ Level credit passes in Mathematics, Physics and English Language. (ii)??????????? NRN or its approved equivalent plus five (5) ‘O’ Level credit passes? in English Language and four (4) Science subjects chosen from Mathematics, Physics, Chemistry, Biology, Human Anatomy, Physiology and Hygiene,… | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 200 |
4 | Physiology | UTME: Physics, Chemistry and Biology DE: Two (2) ‘A’ Level passes chosen from Chemistry, Physics and Biology/Zoology…. | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 180 |
5 | Radiology and Radiation Science | UTME: Physics, Chemistry and Biology DE: Two (2) ‘A’ Level passes chosen from Physics, Chemistry and Biology…. | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 180 |
.:Faculty: Education | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Agricultural Education | UTME: Any three subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics. DE: Two passes at A level in Biology /Zoology /Botany and any other Science subject. (i) NCE at merit pass level in Biology and any other Science subject. NCE merit pass level in Agriculture (Double Major). | Major: English Language,Mathematics/General Mathematics,Chemistry Minor: Physics, Economics, Geography, Biology, Agricultural Science | 160 |
2 | Biology Education | UTME: Biology and two other subjects from Chemistry, Mathematics and Physics. DE: NCE/A level passes in Biology and one other Science subject. | Major: Mathematics/General Mathematics,English Language,Biology,Chemistry Minor: Physics, Further Mathematics, Civic Education, Economics, Geography, Technical Drawing | 160 |
3 | Chemistry Education | UTME: Chemistry and two other subjects chosen from Physics, Biology and Mathematics. DE: Two A level/NCE passes including Chemistry and one other Science subject | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics,Biology Minor: | 160 |
4 | Mathematics Education | UTME: Mathematics and any two of the following Science subjects: Physics, Chemistry and Biology. DE: Two A level/NCE passes in Mathematics and one Science subject | Major: English Language,Mathematics/General Mathematics,Chemistry,Biology Minor: Physics, Further Mathematics, Economics, Geography | 160 |
5 | Physics Education | UTME: Physics, Mathematics, ChemistrY DE: Two A level passes in Physics, Mathematics or Chemistry.NCE credit/merit in relevant subjects | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Geography, Biology | 160 |
6 | Business Education | UTME: Mathematics, Economics plus one of Literature in English, History, Government, Geography DE: Two A level passes or NCE with merit passes in two relevant subjects. (ii) NCE merit level pass in Business Education | Major: English Language,Mathematics/General Mathematics,Economics/Commerce Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Data Processing, French Language, Civic Education, Cultural and Creative Arts, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Information and Communication Technology | 160 |
7 | Educational Management | UTME: Economics, Mathematics and one other Social Science/Arts subject. DE: Two A level passes/NCE (merit/credit) in relevant subjects. | Major: English Language,Mathematics/General Mathematics,Economics/Commerce Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home management, Data Processing, Computer Studies, Commerce, Economics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Studies, Data Processing | 160 |
8 | Economics Education | UTME: UTME Subjects are: English Language Mathematics, Economics and one of Government or Geography. DE: Two A level passes Economics, and any one of Mathematics, Statistics, Financial Accounting, Business Management; Government, Geography and Statistics. Or OND in Business Administration, Statistics and Banking and Finance. | Major: English Language,Mathematics/General Mathematics,Economics Minor: Biology, Animal Husbandry, Agricultural Science, Basic Science, Data Processing, Information and Communication Technology, Basic Electricity, Home Economics, Home Management, Financial Accounting, Business Management, Government, Civic Education, Geography, Statistics, History, Christian Religious Knowledge | 160 |
9 | English Language Education | UTME: Literature in English and one Arts and any other subjects. DE: Two A level passes in relevant teaching subjects including Literature in English. (ii) NCE with credit or merit passes in two relevant subjects. | Major: Mathematics/General Mathematics,English Language,Literature in English Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Economics, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home Management, Data Processing, Computer Studies, Commerce, Economics | 180 |
10 | Library And Information Science | UTME: Any three subjects DE: Two A level passes in relevant subject plus UTME requirements. (ii) NCE (merit) in relevant subjects. | Major: Mathematics/General Mathematics,English Language Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home management, Data Processing, Computer Studies, Commerce, Economics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Studies, Data Processing, Civic Education, Information and Communication Technology | 170 |
11 | Human Kinetics | UTME: Biology and two relevant subjects DE: (i) Two (2) ‘A’ Level Passes in any of Biology, Chemistry, Physics and Mathematics. (ii) NCE merit in Physical Education and credit in Arithmetical process or Mathematics. (iii) Diploma in Health Education, Environmental Sanitation, Physical Education, Social work, Health Administration with overall grades of merit plus three (3) ‘O’ Level credit passes/TC II merit which should include English Language. (iv) NCE in Biology, Health Education, and Integrated Science with a pass grade plus two (2) ‘O’ Level credit passes/TC II merit | Major: Mathematics/General Mathematics,English Language,Biology Minor: Chemistry, Physics, General Education, , Health Education/Health Science/Physical Education, Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Agricultural Science | 160 |
12 | Health Education | UTME: Biology and two relevant subjects DE: (i) Two (2) ‘A’ Level Passes in any of Biology, Chemistry, Physics and Mathematics. (ii) NCE merit in Physical Education and credit in Arithmetical process or Mathematics. (iii) Diploma in Health Education, Environmental Sanitation, Physical Education, Social work, Health Administration with overall grades of merit plus three (3) ‘O’ Level credit passes/TC II merit which should include English Language. (iv) NCE in Biology, Health Education, and Integrated Science with a pass grade plus two (2) ‘O’ Level credit passes/TC II merit | Major: Mathematics/General Mathematics,English Language,Biology Minor: Chemistry, Physics, General Education, , Health Education/Health Science/Physical Education, Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Agricultural Science | 160 |
13 | Educational Technology | UTME: Mathematics, Physics and one (1) other Science subject. DE: (i) Two (2) ‘A’ Level passes in Physics and Mathematics. (ii) ND lower credit in Civil Engineering, Production/Electrical Engineering. (iii) Final City and Guilds or its equivalent plus National Technical Certificate. (iv) NCE credit in Technical Education plus ‘O’ Level credit passes in Physics or Mathematics. | Major: English Language,Mathematics/General Mathematics,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science, Chemistry | 160 |
14 | Guidance And Counselling | UTME: Any three subjects DE: Two A level passes in relevant subject plus UTME requirements. (ii) NCE (merit) in relevant subjects. | Major: Mathematics/General Mathematics,English Language Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home management, Data Processing, Computer Studies, Commerce, Economics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Studies, Data Processing, Civic Education, Information and Communication Technology | 170 |
15 | Adult Education | UTME: Government/History, one (1) Social Science subject and any other subject DE: (i) Two (2) ‘A’ Level passes. (ii) NCE merit in two (2) subjects | Major: English Language, Mathematics/General Mathematics Minor: Literature in English, History, French Language, Yoruba Language,Hausa Language, Geography/Physics, Economics, Government,Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, | 160 |
.:Faculty: Engineering | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Agricultural and Bio-Resources | UTME: Mathematics Chemistry and Physics. DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 170 |
2 | Civil Engineering | UTME: Mathematics Chemistry and Physics. DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
3 | Computer Engineering | UTME: Mathematics Chemistry and Physics. DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
4 | Electrical and Electronics Engineering | UTME: Mathematics Chemistry and Physics. DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
5 | Mechanical Engineering | UTME: Mathematics Chemistry and Physics. DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
6 | Mechatronics Engineering | UTME: Mathematics, Physics and Chemistry. DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
7 | Metallurgical and Materials Engineering | UTME: Mathematics Chemistry and Physics. DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 170 |
.:Faculty: Environmental Design and Management | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Architecture | UTME: Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics DE: a.) Candidates who fulfill the O-level requirements in addition to holding the National Diploma (ND) or Higher National Diploma (HND) certificate in Architecture at upper credit level would be considered for direct entry admission into the 200 level of the programme. b.) Candidates with three A’Level/IJMB subjects from Mathematics, Physics, Technical Drawing, Fine art and Geography can be considered for Direct admission to 200Level. | Major: English Language, Mathematics/General Mathematics, Physics Minor: Geography, Technical drawing, Fine Art, Chemistry | 190 |
2 | Building | UTME: Mathematics, Physics and Chemistry DE: a.) Possess G.C.E. ‘A’ Level or its equivalent with passes in Mathematics, Physics and Chemistry to be admitted into 200 Level of the Programme, with at least minimum of Lower Credit. They are also required to satisfy O’ level requirements as stated. b.) Hold National Diploma in appropriate disciplines to be admitted into 200 Level of the Programme, with at least minimum of Lower Credit. They are also required to satisfy ‘O’ level requirements as stated. c.) Hold HND with a minimum of Lower Credit to be admitted into 300 Level of the Programme provided the ‘O’ level requirements are met. | Major: Mathematics/General Mathematics, English Language, Physics, Chemistry Minor: Technical Drawing, Economics, Geography, Building construction Biology | 160 |
3 | Estate Management | UTME: Mathematics, Economics and one other subject… DE: a.) Holders of National Diploma (ND) in Estate Management may be considered for direct entry to 200Level provided they have a minimum of lower credit in their ND results and satisfy the general entry requirement of the University. b.) Holders of ND in other Environmental Planning, Design and Management disciplines with upper credit and holders of IJMB with credit passes in 3 subjects having met the SSCE requirements are also admissible to 200Level. c.) Holders of the Higher National Diploma (HND) in Estate Management from accredited Institutions may be considered for 300 level provided they have a minimum of lower credit in their HND results and satisfy all specified entry requirements of the University. | Major: Chemistry, Mathematics/General Mathematics, English Language Minor: Geography, Building Construction, Surveying, Chemistry, Physics, Biology/Health Science, Technical Drawings, Agric. Science, Fine – Arts, Computer/ICT, Electrical Installation and Maintenance Works , Plumbing and pipe fitting, Bricklaying and Concrete work. | 160 |
4 | Quantity Surveying | UTME: Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics…. DE: Candidates with passes in two ‘A Levels’ or HSC in Mathematics and Physics and any one of: Chemistry, Geography or Economics, plus basic ‘O Level’ requirements. National Diploma (ND) in Surveying and Geoinformatics with Lower Credit plus ‘O level requirements may be admitted into 200 level. HND in Surveying and Geoinformatics with Lower Credit plus ‘O level’ requirements may be admitted into 300 level. Applicants with National Diploma and Higher National Diploma from accredited Polytechnics/Institutions of higher learning stand better chances of admission into the Direct Entry Programme. | Major: Mathematics/General Mathematics, Physics, English Language Minor: Geography, Elementary Surveying, Technical Drawing, Chemistry, Economics, Biology | 160 |
5 | Surveying and Geoinformatics | UTME: Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics…. DE: Candidates with passes in two ‘A Levels’ or HSC in Mathematics and Physics and any one of: Chemistry, Geography or Economics, plus basic ‘O Level’ requirements. National Diploma (ND) in Surveying and Geoinformatics with Lower Credit plus ‘O level requirements may be admitted into 200 level. HND in Surveying and Geoinformatics with Lower Credit plus ‘O level’ requirements may be admitted into 300 level. Applicants with National Diploma and Higher National Diploma from accredited Polytechnics/Institutions of higher learning stand better chances of admission into the Direct Entry Programme. | Major: English Language, Mathematics/General Mathematics, Physics Minor: Geography, Elementary Surveying, Technical Drawing, Chemistry, Economics, Biology | 160 |
6 | Urban and Regional Planing | UTME: Mathematics, Geography and one of Economics, Physics, Chemistry…. DE: a.) A holder of National Diploma (ND) in Urban and Regional Planning may be considered for Direct Entry provided he/she has at least a Lower Credit in his/her National Diploma result and satisfies general entry requirement of five Ordinary Level credit in SSCE/GCE or its acceptable equivalent. b). Holders of Higher National Diploma (HND) in Urban and Regional Planning may also be considered into 300 Level of the programme while holders of National Diploma will be considered into 200 Level in addition to satisfying the O’Level requirements. | Major: English Language, Mathematics/General Mathematics, Geography Minor: Economics, Physics, Chemistry, Biology, Accounting, Art, History, Technical Drawing, Social Studies, Fine Art | 160 |
.:Faculty: Law | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | LAW | UTME: Lit in English and two other relevant subjects. DE: Two A level passes or NCE in two arts subjects and Diploma in Theatre Arts or Mass Communications. | Major: Mathematics/General Mathematics,English Language,Literature in English Minor: Government, Economics History, Geography, Civic Education, Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, Yoruba Language, French Language | 220 |
.:Faculty: Management Sciences | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Accounting | UTME: Mathematics, Economics plus any Social Science subject. DE: Two A level passes chosen from Economics, Financial Accounting, Business Management, Government | Major: English Language,Mathematics/General Mathematics,Economics Minor: Commerce, Office Practice, Statistics, Financial Accounting/Book Keeping, Secretariat Studies, Government, Marketing, Geography | 210 |
2 | Finance | UTME: Mathematics, Economics, plus one ofGovernment and Geography. DE: Two A level passes chosen from Financial Accounting, Economics, Management, Mathematics, Geography and Statistics. | Major: English Language,Mathematics/General Mathematics,Economics,Government Minor: Financial Accounting/Book Keeping, Commerce, Statistics, Marketing, Accounting, Secretariat Studies, Geography | 180 |
3 | Business Administration | UTME: Mathematics, Economics and one other subject. DE: Two A level passes chosen from Economics, Financial Accounting, Business Management, Government, Geography or Statistics. | Major: English Language,Mathematics/General Mathematics,Economics Minor: Commerce, Statistics, Financial Accounting/Book Keeping, Secretariat Studies, Government, Marketing | 200 |
4 | Public Administration | UTME: Government, Economics and any other subject. DE: Two A level passes chosen from Economics, Financial Accounting, Business Management, Government, Geography and Statistics | Major: English Language,Mathematics/General Mathematics,Economics,Government Minor: Commerce, Statistics, Financial Accounting/Book Keeping, Secretariat Studies, Marketing, Geography | 180 |
.:Faculty: Pharmacy | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Doctor of Pharmacy | UTME: Physics, Chemistry and Biology DE: Three (3) ‘A’ Level passes in Chemistry, Biology/Zoology and Physics or Mathematics plus UTME requirements. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics,Biology Minor: | 210 |
.:Faculty: Science | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Animal and Environmental Biology | UTME: Biology, Chemistry and either Physics or Mathematics. DE: Two A level passes chosen from Chemistry and any one of Physics, Mathematics or Biology. | Major: English Language,Mathematics/General Mathematics,Physics,Chemistry,Biology Minor: | 170 |
2 | Biochemistry | UTME: Biology, Chemistry and either Physics or Mathematics. DE: Two A level passes chosen from Chemistry and any one of Physics, Mathematics or Biology. | Major: English Language,Mathematics/General Mathematics,Biology,Chemistry,Physics Minor: | 200 |
3 | Computer Sciences | UTME: Mathematics, Physics and one of Biology, Chemistry, Agric Science DE: Two A level passes in Mathematics in Science subjects including Mathematics.o | Major: English Language,Mathematics/General Mathematics,Physics,Chemistry Minor: Agricultural Science, Biology | 200 |
4 | Geology | UTME: Any three of Chemistry, Physics, Mathematics, Biology DE: Two A level passes from Geology, Chemistry, Mathematics, Physics, Biology and Geography. | Major: English Language,Mathematics/General Mathematics,Biology,Chemistry,Physics Minor: | 170 |
5 | Geophysics | UTME: Chemistry and two of Physics, Mathematics or Biology. DE: Two A level passes in Physics, Mathematics or Chemistry. | Major: English Language,Mathematics/General Mathematics,Physics,Chemistry Minor: Geography, Computer Studies, Biology | 160 |
6 | Chemistry | UTME: Chemistry and two (2) of Physics, Biology and Mathematics DE: Two (2) ‘A’ Level passes in Chemistry and any one (1) of Physics, Mathematics or Biology. ND/NCE with good grades in relevant ‘O’ Level subjects | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 160 |
7 | Industrial Chemistry | UTME: Chemistry, Mathematics and any of Physics or Biology DE: Two A level passes chosen from Chemistry and any one of Physics, Mathematics or Biology. | Major: English Language,Mathematics/General Mathematics,Physics,Chemistry,Biology Minor: | 170 |
8 | Mathematics | UTME: English, Mathematics and any two of Physics Chemistry DE: Two A level passes in Mathematics and any other Science subject. | Major: English Language,Mathematics/General Mathematics,Physics,Chemistry Minor: Further Mathematics, Biology | 160 |
9 | Statistics | UTME: Mathematics and any two (2) of Physics, Chemistry and Economics DE: Two (2) ‘A’ Level passes to include Mathematics or Statistics. NCE credit in relevant subjects | Major: English Language, Mathematics/General Mathematics Minor: Physics, Chemistry, Statistics, Further Mathematics, Economics, Geography | 160 |
10 | Microbiology | UTME: Biology, Chemistry and either Physics or Mathematics. DE: Two A level passes chosen from Chemistry and any one of Biology, Zoology or Botany. | Major: English Language,Mathematics/General Mathematics,Biology,Chemistry,Physics Minor: Agricultural Science, Health Science | 200 |
11 | Physics | UTME: Physics, Mathematics, Chemistry. DE: Two A level passes in Physics, Mathematics or Chemistry. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Geography, Biology | 160 |
12 | Plant Science and Biotechnology | UTME: Biology, Chemistry and either Physics or Mathematics. DE: Two A level passes chosen from Chemistry and any one of Physics, Mathematics or Biology. | Major: English Language,Mathematics/General Mathematics,Physics,Chemistry,Biology Minor: | 160 |
13 | Environmental Management and Toxicology | UTME: Biology, Chemistry and either Physics or Mathematics DE: Two (2) ‘A’ Level passes in Chemistry and any one (1) from Biology, Zoology or Botany | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 160 |
.:Faculty: Social Sciences | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Criminology and Security Studies | UTME: English Language, Government and any Other Social Science or Arts Subjects DE: Two A level passes chosen from Economics, Financial Accounting, Business Management, Government, Geography or Statistics. | Major: English Language,Mathematics/General Mathematics,Government Minor: History, Geography, Civic Education, Igbo Language, Economics, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, Yoruba Language, Literature in English, Commerce, Geography, Biology, Physics, Chemistry, Animal Husbandry, Agricultural Science, Basic Science, Data processing, Basic Electricity, Applied Electricity, Home Economics, Health Science, Home Management, Information and Communication Technology, Fishery, Statistics | 190 |
2 | Demography and Social Statistics | UTME: Mathematics, Economics and any of Geography, Government, History, Biology, Physics, Agricultural Science and Chemistry. DE: Accepts ND (Upper Credit) in Social Science related courses. It also accepts A? level passes in Statistics, Physics, Biology, Agricultural Science or any Social Science subjects. | Major: English Language,Mathematics/General Mathematics,Economics Minor: Biology, Physics, Chemistry, Health Science, Home Economics, History, Government, Geography, Statistics, Civic Education, Agricultural Science | 160 |
