KSU Cut-Off Mark for 2021/2022 Academic Session [UPDATED]
KSU Cut-Off Mark 2021: Kogi State University, Anyigba (KSU) Cut-off mark for 2021/2022 academic session has been released.
We are pleased to inform the general public especially aspirants of Kogi State University, Anyigba [KSU], that the JAMB cut-off mark for 2021/2022 academic session is 140 – 200 depending on the course.
This implies that all 2021 JAMB candidates who scored at least 140 in UTME and chose KSU as their choice of institution are eligible to get the KSU post utme form.
Note: Kogi State University (KSU) is now called Prince Abubakar Audu University (PAAU). Be guided!
Though the minimum cut-off mark for KSU is 160, for some courses, their cut-off mark is higher. See the cut-off mark for all courses below:
KSU Courses and Cut-off Mark
S/N | PROGRAMMES/ Total candidates | Approved cut off marks |
1 | Agriculture | 140 |
2 | Fisheries and Aquaculture | 140 |
3 | Food science and Technology | 140 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History and International studies | 140 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 140 |
13 | Education & biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Physics | 140 |
17 | Education & Christian religious knowledge | 140 |
18 | Education & Islamic studies | 140 |
19 | Education & English language | 140 |
20 | Education & Economics | 140 |
21 | Education & Geography | 140 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 140 |
24 | Education Administration & Planning | 140 |
25 | Library and Information science | 140 |
26 | Islamic & Sharia law | 160 |
27 | Common Law | 200 |
28 | Accounting | 140 |
29 | Banking and Finance | 140 |
30 | Business administration | 140 |
31 | Public administration | 140 |
32 | Animal and Environmental Biology | 140 |
33 | Biochemistry | 140 |
34 | Chemistry | 140 |
35 | Computer | 150 |
36 | Geology | 140 |
37 | Industrial chemistry | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 170 |
40 | Physics | 140 |
41 | Plant sciences & Biotechnology | 140 |
42 | Statistics | 140 |
43 | Economics | 140 |
44 | Geography & Planning | 140 |
45 | Mass communication | 170 |
46 | Political science | 140 |
47 | Sociology | 140 |
48 | Human Anatomy | 140 |
49 | Human Physiology | 140 |
PLEASE NOTE:
- Candidates who did not meet up with the requirements of the courses they applied for are advised to effect change of course on www.jamb.org.ng as appropriate. Please Note that JAMB subjects combination and O’level requirement for every course must be put into consideration. See KSU Courses: their JAMB Subjects Combination and O’level Requirements.
- Candidates are strongly advised to upload their O’level results on JAMB portal.
- In case of any enquiry/assistance where necessary, candidates are to send their emails to academic@ksu.edu.ng (Ensure to quote your JAMB Reg. No. in all mails)
- Candidates must have valid phone numbers and E-mail address before starting the application procedure.
Comments